Company Name | Industry | % Free Float * |
ASIAN ALLIANCE INTERNATIONAL | Processed Foods | 26.72 |
ASSET WORLD CORP | Real Estate | 24.98 |
BLUEVENTURE GROUP | Software & IT Services | 35.00 |
BURIRAM SUGAR | Agricultural Products | 24.17 |
DEXON TECHNOLOGY | Engineering & Construction Services | 26.43 |
I-TAIL CORPORATION | Processed Foods | 21.04 |
PLAN B MEDIA | Media & Entertainment | 56.17 |
POLYNET | Industrial Machinery & Goods | 15.36 |
PRIME ROAD POWER | Electric Utilities & Power Generators | 19.51 |
PRIMO SERVICE SOLUTIONS | Real Estate Services | 18.73 |
SILICON CRAFT TECHNOLOGY | Semiconductors | 40.90 |
SISB | Education | 28.74 |
THAI LIFE INSURANCE | Insurance | 20.45 |
WHA CORPORATION | Real Estate | 67.53 |
WHA INDUSTRIAL LEASEHOLD REIT | Real Estate | 77.42 |
* As of Mar, 2023.