| Company Name | Industry | % Free Float * |
| AKKHIE PRAKARN | Waste Management | 48.51 |
| ALLIANZ AYUDHYA CAPITAL | Insurance | 21.47 |
| CK POWER | Electric Utilities & Power Generators | 25.53 |
| HEALTHLEAD | Drug Retailers | 25.85 |
| INTER PHARMA | Biotechnology & Pharmaceuticals | 52.29 |
| PANJAWATTANA PLASTIC | Containers & Packaging | 47.21 |
| R&B FOOD SUPPLY | Processed Foods | 27.90 |
| REGIONAL CONTAINER LINES | Containers & Packaging | 47.45 |
| SAINTMED | Medical Equipment & Supplies | 49.01 |
| SEA OIL | Oil & Gas - Services | 39.63 |
| THAIVIVAT INSURANCE | Insurance | 28.40 |
| TPI POLENE | Construction Materials | 35.69 |
| TRIPLE I LOGISTICS | Air Freight & Logistics | 50.01 |
| YGGDRAZIL GROUP | Media & Entertainment | 45.15 |
* As of Mar, 2022.
