| Company Name | Industry | % Free Float * |
| Bangkok Genomics Innovation | Health Care Delivery | 35.32 |
| EKARAT ENGINEERING | Industrial Machinery & Goods | 61.38 |
| MPJ Logistics | Air Freight & Logistics | 44.44 |
| NAMWIWAT MEDICAL CORPORATION | Medical Equipment & Supplies | 17.92 |
| Neo Corporate | Household & Personal Products | 31.46 |
| PETCHSRIVICHAI ENTERPRISE | Agricultural Products | 23.89 |
| Pluk Phak Praw Rak Mae | Food Retailers & Distributors | 29.74 |
| PMC Label Materials | Industrial Machinery & Goods | 29.68 |
| Precise Corporation | Electrical & Electronic Equipment | 47.12 |
| PRIMA MARINE | Marine Transportation | 33.76 |
| P.S.P.Specialties | Industrial Machinery & Goods | 48.61 |
| Thai Eastern Group Holdings | Agricultural Products | 24.72 |
| THAI UNION FEEDMILL | Agricultural Products | 32.09 |
* As of 2025.
