Company Name | Industry | % Free Float * |
ADVANCED INFO SERVICE | Telecommunications | 36.22 |
AIKCHOL HOSPITAL | Health Care Delivery | 46.79 |
AIRPORTS OF THAILAND | Air Freight & Logistics | 29.99 |
ASIAN PHYTOCEUTICALS | Pharmaceuticals | 28.61 |
ASIA PLUS GROUP HOLDINGS SECURITIES | Investment Banking & Brokerage | 73.70 |
ASIA SERMKIJ LEASING | Car Rental & Leasing | 40.62 |
BANGCHAK PETROLEUM | Oil & Gas – Refining & Marketing | 62.74 |
BANGKOK AIRWAYS | Airlines | 34.28 |
BANGKOK AVIATION FUEL SERVICES | Oil & Gas – Services | 47.82 |
BANGKOK DUSIT MEDICAL SERVICES | Health Care Delivery | 47.08 |
BANGKOK EXPRESSWAY AND METRO | Land Transportation | 56.02 |
BEAUTY COMMUNITY | Drug Retailers & Convenience Stores | 47.85 |
BETTER WORLD GREEN | Waste Management | 82.26 |
BIG C SUPERCENTER | Multiline and Specialty Retailers & Distributors | 41.44 |
BJC HEAVY INDUSTRIES | Engineering & Construction Services | 25.15 |
BTS GROUP HOLDINGS | Rail Transportation | 57.31 |
CENTRAL PATTANA | Real Estate Owners, Developers & Investment Trusts | 42.75 |
CENTRAL PLAZA HOTEL | Hotels & Lodging | 46.63 |
CHIANGMAI FROZEN FOODS | Processed foods | 51.14 |
CH. KARNCHANG | Engineering & Construction Services | 61.22 |
CHULARAT HOSPITAL | Health Care Delivery | 37.87 |
DELTA ELECTRONICS (THAILAND) | Electronic Manufacturing Services & Original Design Manufacturing | 36.88 |
DUSIT THANI | Hotels & Lodging | 16.25 |
DYNASTY CERAMIC | Building Products & Furnishings | 40.05 |
ELECTRICITY GENERATING | Electric Utilities & Power Generators | 40.86 |
EXOTIC FOOD | Processed Foods | 37.02 |
FORTUNE PARTS INDUSTRY | Auto Parts | 22.56 |
GLOBAL CONNECTIONS | Chemicals | 31.10 |
GLOBAL POWER SYNERGY | Electric Utilities & Power Generators | 24.91 |
GLOW ENERGY | Electric Utilities & Power Generators | 25.57 |
GOODYEAR (THAILAND) | Auto Parts | 22.43 |
HANA MICROELECTRONICS | Electronic Manufacturing Services & Original Design Manufacturing | 40.05 |
HOME PRODUCT CENTER | Multiline and Specialty Retailers & Distributors | 43.62 |
INDORAMA VENTURES | Chemicals | 33.52 |
INOUE RUBBER (THAILAND) | Auto Parts | 27.98 |
INTERLINK COMMUNICATION | Hardware | 34.65 |
INTOUCH HOLDINGS | Telecommunications | 58.36 |
IRPC | Oil & Gas – Refining & Marketing | 46.91 |
JWD INFOLOGISTICS | Air Freight & Logistics | 27.16 |
KANG YONG ELECTRIC | Appliance Manufacturing | 31.82 |
KASIKORNBANK | Commercial Banks | 78.45 |
KCE ELECTRONICS | Electronic Manufacturing Services & Original Design Manufacturing | 56.88 |
KIATNAKIN BANK | Commercial Banks | 76.51 |
KHON KAEN SUGAR INDUSTRY | Agricultural Products | 20.30 |
KRUNG THAI BANK | Commercial Banks | 44.93 |
KRUNGTHAI CARD | Consumer Finance | 41.92 |
LADPRAO GENERAL HOSPITAL | Health Care Delivery | 55.88 |
LAND AND HOUSES | Real Estate Owners, Developers & Investment Trusts | 55.96 |
LH FINANCIAL GROUP | Commercial Banks | 26.53 |
L.P.N. DEVELOPMENT | Real Estate Owners, Developers & Investment Trusts | 79.91 |
MBK | Leisure Facilities | 40.59 |
MC GROUP | Apparel, Accessories & Footwear | 31.72 |
MINOR INTERNATIONAL | Hotels & Lodging | 50.92 |
MK RESTAURANT GROUP | Restaurants | 21.26 |
MODERNFORM GROUP | Building Products & Furnishings | 56.57 |
NAM SENG INSURANCE | Insurance | 13.92 |
NONTHAVEJ HOSPITAL | Health Care Delivery | 31.24 |
OCEAN GLASS | Industrial Machinery & Goods | 38.04 |
1 PATUM RICE MILL AND GRANARY | Agricultural Products | 5.87 |
PRE-BUILT | Home Builders | 71.28 |
PREMIER MARKETING | Processed foods | 35.91 |
PREMIER TECHNOLOGY | Software & IT Services | 46.95 |
PRESIDENT BAKERY | Food Retailers & Distributors | 24.85 |
PRESIDENT RICE PRODUCTS | Processed foods | 50.69 |
PRUKSA REAL ESTATE | Real Estate Owners, Developers & Investment Trusts | 30.54 |
2 PTT GLOBAL CHEMICAL | Chemicals | 51.07 |
RATCHTHANI LEASING | Car Rental & Leasing | 19.80 |
SAHAMITR PRESSURE CONTAINER | Containers & Packaging | 34.90 |
SC ASSET CORPORATION | Real Estate Owners, Developers & Investment Trusts | 34.56 |
SEAFRESH INDUSTRY | Processed foods | 32.19 |
SIAM CEMENT | Construction Materials | 67.71 |
SIAM CITY CEMENT | Construction Materials | 27.57 |
SIAM COMMERCIAL BANK | Commercial Banks | 63.88 |
SIAM STEEL SERVICE CENTER | Iron & Steel Producers | 39.00 |
S & J INTERNATIONAL ENTERPRISES | Household & Personal Products | 35.27 |
S. KHONKAEN FOODS | Processed foods | 38.27 |
SNC FORMER | Industrial Machinery & Goods | 44.26 |
SOUTHERN CONCRETE PILE | Construction Materials | 53.45 |
S & P SYNDICATE | Restaurants | 23.71 |
SRITHAI SUPERWARE | Household & Personal Products | 52.15 |
SUPALAI | Real Estate Owners, Developers & Investment Trusts | 71.17 |
SYNNEX (THAILAND) | Hardware | 25.48 |
SYNTEC CONSTRUCTION | Engineering & Construction Services | 74.41 |
THAI METAL DRUM MANUFACTURING | Containers & Packaging | 24.85 |
THAI METAL TRADE | Iron & Steel Producers | 21.74 |
THAI OIL | Oil & Gas – Refining & Marketing | 50.04 |
THAI OPTICAL GROUP | Household & Personal Products | 22.24 |
THAI PRESIDENT FOODS | Processed foods | 17.92 |
THAIRE LIFE ASSURANCE | Insurance | 57.94 |
THAI UNION GROUP | Processed foods | 63.92 |
THAI VEGETABLE OIL | Agricultural Products | 53.08 |
TIPCO ASPHALT | Construction Materials | 36.39 |
TISCO FINANCIAL GROUP | Commercial Banks | 75.02 |
T.K.S. TECHNOLOGIES | Advertising & Marketing | 58.40 |
TMB BANK | Commercial Banks | 43.81 |
TOTAL ACCESS COMMUNICATION | Telecommunications | 29.37 |
TPC POWER HOLDING | Electric Utilities & Power Generators | 31.43 |
TTW | Water Utilities | 35.24 |
UNION PIONEER | Household & Personal Products | 18.14 |
VGI GLOBAL MEDIA | Advertising & Marketing | 36.40 |
* As of July 09, 2015.
1 The company is removed from the list due to unmet free-float requirement criterion.
2 The company is suspended from the list due to MSA case with a negative impact for 2013.