Company Name | Industry | % Free Float * |
2S METAL | Iron & Steel Producers | 58.29 |
BANGKOK COMMERCIAL ASSET MANAGEMENT | Asset Management & Custody Activities | 54.20 |
BUSINESS ALIGNMENT | Medical Equipment & Supplies | 24.41 |
BUSINESS ONLINE | Professional & Commercial Services | 29.66 |
CENTRAL RETAIL CORPORATION | Multiline and Specialty Retailers & Distributors | 53.11 |
FRASERS PROPERTY (THAILAND) | Real Estate | 16.70 |
GFPT | Meat, Poultry & Dairy | 57.88 |
HARN ENGINEERING SOLUTIONS | Engineering & Construction Services | 34.05 |
INFRASET | Engineering & Construction Services | 39.36 |
KIATTANA TRANSPORT | Road Transportation | 47.00 |
PHOL DHANYA | Household & Personal Products | 44.88 |
PRODIGY | Containers & Packaging | 50.15 |
SRI TRANG GLOVES (THAILAND) | Household & Personal Products | 34.33 |
SRIVICHAIVEJVIVAT | Health Care Delivery | 29.03 |
THAIFOODS GROUP | Processed Foods | 15.16 |
THAILAND FUTURE FUND | Road Transportation | 92.19 |
THAI NAKARIN HOSPITAL | Health Care Delivery | 41.12 |
THAI PLASPAC | Containers & Packaging | 20.43 |
THANAPIRIYA | Multiline and Specialty Retailers & Distributors | 27.60 |
UNITED PAPER | Pulp & Paper Products | 39.61 |
* As of Mar, 2020.