| Company Name | Industry | % Free Float * |
| Advice IT Infinite | Multiline and Specialty Retailers & Distributors | 27.97 |
| BBGI | Biofuels | 24.66 |
| CPN RETAIL GROWTH LEASEHOLD REIT | Real Estate | 61.68 |
| Genesis Fertility Center | Biotechnology & Pharmaceuticals | 25.54 |
| HUMANICA | Software & IT Services | 48.55 |
| KCG CORPORATION | Food Retailers & Distributors | 27.94 |
| LH HOTEL LEASEHOLD REIT | Real Estate | 71.85 |
| LOTUS'S RETAIL GROWTH FREEHOLD AND LEASEHOLD PROPERTY FUND | Real Estate | - |
| NFORCE SECURE | Software & IT Services | 41.10 |
| NSL FOODS | Food Retailers & Distributors | 26.92 |
| QUALITY CONSTRUCTION PRODUCTS | Construction Materials | 17.83 |
| S HOTELS AND RESORTS | Hotels & Lodging | 32.92 |
| Safe Fertility Group | Biotechnology & Pharmaceuticals | 25.28 |
| Thai Coconut | Agricultural Products | 46.81 |
| THORESEN THAI AGENCIES | Engineering & Construction Services | 62.67 |
| TPBI | Containers & Packaging | 36.51 |
| UNION PLASTIC | Industrial Machinery & Goods | 40.25 |
| WATTANAPAT HOSPITAL TRANG | Health Care Delivery | 36.55 |
| WHA UTILITIES AND POWER | Water & Electric Utilities & Services | 25.57 |
* As of 2024.
