| Company Name | Industry | % Free Float * |
| ASSETWISE | Real Estate | 35.12 |
| BETAGRO | Meat, Poultry & Dairy | 32.56 |
| CAL-COMP ELECTRONICS (THAILAND) | Hardware | 32.65 |
| CHAROONG THAI WIRE & CABLE | Electrical & Electronic Equipment | 34.12 |
| DHIPAYA GROUP HOLDINGS | Insurance | 54.50 |
| DITTO (THAILAND) | Software & IT Services | 40.94 |
| DON MUANG TOLLWAY | Road Transportation | 24.08 |
| IMPACT GROWTH REAL ESTATE INVESTMENT TRUST | Real Estate | 50.39 |
| Knight Club Capital Holding | Asset Management & Custody Activities | 24.66 |
| MR. D.I.Y. HOLDING (THAILAND) | Multiline and Specialty Retailers & Distributors | 20.70 |
| MURAMOTO ELECTRON (THAILAND) | Electrical & Electronic Equipment | 27.68 |
| NTF INTERGROUP (THAILAND) | Agricultural Products | 27.57 |
| PSG CORPORATION | Engineering & Construction Services | 20.93 |
| SCG DECOR | Building Products & Furnishings | 26.60 |
| THAI MITSUWA | Industrial Machinery & Goods | 23.34 |
| TIRATHAI | Electrical & Electronic Equipment | 67.04 |
| T.Man Pharmaceutical | Biotechnology & Pharmaceuticals | 21.36 |
* As of 2026.
