Company Name | Industry | % Free Float * |
2S METAL | Iron & Steel Producers | 57.50 |
AAPICO HITECH | Auto Parts | 53.52 |
ADVANCED INFO SERVICE | Telecommunication Services | 36.23 |
AIM INDUSTRIAL GROWTH FREEHOLD AND LEASEHOLD REIT | Real Estate | 94.51 |
AKKHIE PRAKARN | Waste Management | 48.51 |
ALLIANZ AYUDHYA CAPITAL | Insurance | 21.47 |
AP (THAILAND) | Real Estate | 64.48 |
ASIAN SEA CORPORATION | Processed Foods | 38.42 |
BANGKOK CHAIN HOSPITAL | Health Care Delivery | 50.01 |
BANGKOK DUSIT MEDICAL SERVICES | Health Care Delivery | 68.25 |
BANK OF AYUDHYA | Commercial Banks | 23.12 |
BCPG | Electric Utilities & Power Generators | 42.40 |
BUSINESS ALIGNMENT | Medical Equipment & Supplies | 20.34 |
BUSINESS ONLINE | Professional & Commercial Services | 32.77 |
CENTRAL PATTANA | Real Estate | 65.65 |
CHAROEN POKPHAND FOODS | Processed foods | 45.67 |
CH. KARNCHANG | Engineering & Construction Services | 65.49 |
CHULARAT HOSPITAL | Health Care Delivery | 42.53 |
CK POWER | Electric Utilities & Power Generators | 25.53 |
COM7 | Multiline and Specialty Retailers & Distributors | 50.03 |
CP ALL | Multiline and Specialty Retailers & Distributors | 57.82 |
DELTA ELECTRONICS (THAILAND) | Electronic Manufacturing Services & Original Design Manufacturing | 22.35 |
DIAMOND BUILDING PRODUCTS | Construction Materials | 37.66 |
DIGITAL TELECOMMUNICATIONS INFRASTRUCTURE FUND | Telecommunication Services | 76.33 |
EARTH TECH ENVIRONMENT | Waste Management | 33.84 |
EXOTIC FOOD | Processed Foods | 39.87 |
FORTH CORPORATION | Electronic Manufacturing Services & Original Design Manufacturing | 34.01 |
FRASERS PROPERTY THAILAND INDUSTRIAL FREEHOLD & LEASEHOLD REIT | Real Estate | 56.74 |
GLOBAL CONNECTIONS | Chemicals | 34.42 |
HAAD THIP | Non-Alcoholic Beverages | 30.69 |
HANA MICROELECTRONICS | Electronic Manufacturing Services & Original Design Manufacturing | 57.77 |
HEALTHLEAD | Drug Retailers | 25.85 |
HOME PRODUCT CENTER | Multiline and Specialty Retailers & Distributors | 40.86 |
INDORAMA VENTURES | Chemicals | 35.07 |
INTER PHARMA | Biotechnology & Pharmaceuticals | 52.29 |
INTOUCH HOLDINGS | Telecommunication Services | 36.27 |
JWD INFOLOGISTICS | Air Freight & Logistics | 45.68 |
KANG YONG ELECTRIC | Appliance Manufacturing | 29.50 |
KASIKORNBANK | Commercial Banks | 79.86 |
KCE ELECTRONICS | Electronic Manufacturing Services & Original Design Manufacturing | 59.04 |
KIATNAKIN BANK | Commercial Banks | 92.73 |
KRUNGTHAI CARD | Consumer Finance | 40.65 |
LEO GLOBAL LOGISTICS | Air Freight & Logistics | 50.81 |
MEGA LIFESCIENCES | Biotechnology & Pharmaceuticals | 39.54 |
NAM SENG INSURANCE | Insurance | 38.25 |
NORTH EAST RUBBER | Industrial Machinery & Goods | 59.19 |
PACIFIC PIPE | Industrial Machinery & Goods | 26.16 |
PANJAWATTANA PLASTIC | Containers & Packaging | 47.21 |
PHOL DHANYA | Household & Personal Products | 50.29 |
PRESIDENT BAKERY | Food Retailers & Distributors | 18.20 |
PTT | Oil & Gas – Midstream | 48.88 |
PTT GLOBAL CHEMICAL | Chemicals | 54.81 |
RAJTHANEE HOSPITAL | Health Care Delivery | 57.60 |
RATCHTHANI LEASING | Car Rental & Leasing | 29.85 |
R&B FOOD SUPPLY | Processed Foods | 27.90 |
REGIONAL CONTAINER LINES | Containers & Packaging | 47.45 |
SAHAMITR PRESSURE CONTAINER | Containers & Packaging | 38.74 |
SAHA PATHANA INTER-HOLDING | Real Estate Services | 59.13 |
SAHA-UNION | Industrial Machinery & Goods | 57.21 |
SAINTMED | Medical Equipment & Supplies | 49.01 |
SCG PACKAGING | Containers & Packaging | 26.21 |
SEA OIL | Oil & Gas - Services | 39.63 |
SELIC CORP | Industrial Machinery & Goods | 34.25 |
SERMSANG POWER CORPORATION | Electric Utilities & Power Generators | 45.69 |
SIAM CEMENT | Construction Materials | 66.22 |
SIAM CITY CEMENT | Construction Materials | 27.91 |
SIAMESE ASSET | Real Estate | 18.46 |
SIKARIN | Health Care Delivery | 38.91 |
SIS DISTRIBUTION (THAILAND) | Hardware | 32.18 |
SNC FORMER | Industrial Machinery & Goods | 66.01 |
SONIC INTERFREIGHT | Air Freight & Logistics | 50.05 |
SRI TRANG GLOVES (THAILAND) | Household & Personal Products | 34.59 |
STARFLEX | Containers & Packaging | 52.73 |
1 STARK CORPORATION | Electrical & Electronic Equipment | 28.84 |
STONEHENGE INTER | Engineering & Construction Services | 19.58 |
SYNNEX (THAILAND) | Hardware | 25.30 |
T.A.C. CONSUMER | Non-Alcoholic Beverages | 66.39 |
TATA STEEL (THAILAND) | Iron & Steel Producers | 32.09 |
THAI METAL TRADE | Iron & Steel Producers | 22.50 |
THAI NAKARIN HOSPITAL | Health Care Delivery | 39.48 |
THAI OPTICAL GROUP | Household & Personal Products | 38.77 |
THAI PRESIDENT FOODS | Processed Foods | 24.30 |
THAI VEGETABLE OIL | Agricultural Products | 68.15 |
THAIVIVAT INSURANCE | Insurance | 28.40 |
THAI WAH | Agricultural Products | 49.89 |
THANAPIRIYA | Multiline and Specialty Retailers & Distributors | 27.70 |
THANTAWAN INDUSTRY | Containers & Packaging | 30.85 |
TISCO FINANCIAL GROUP | Commercial Banks | 77.42 |
T.K.S. TECHNOLOGIES | Advertising & Marketing | 57.98 |
TOTAL ACCESS COMMUNICATION | Telecommunications | 29.37 |
TPI POLENE | Construction Materials | 35.69 |
TPI POLENE POWER | Electric Utilities & Power Generators | 28.47 |
TRIPLE I LOGISTICS | Air Freight & Logistics | 50.01 |
T S FLOUR MILL | Agricultural Products | 28.66 |
UNITED PALM OIL INDUSTRY | Agricultural Products | 24.34 |
UNITED PAPER | Pulp & Paper Products | 39.69 |
WHA PREMIUM GROWTH FREEHOLD AND LEASEHOLD REIT | Real Estate | 84.27 |
WICE LOGISTICS | Air Freight & Logistics | 50.63 |
WINNER GROUP ENTERPRISE | Processed Foods | 40.17 |
YGGDRAZIL GROUP | Media & Entertainment | 45.15 |
* As of Mar, 2022.
1 Suspended from the list due to corporate incidents (on 20 Apr 2023).