| Company Name | Industry | % Free Float * |
| AIM INDUSTRIAL GROWTH FREEHOLD AND LEASEHOLD REIT | Real Estate | 94.00 |
| AIRA FACTORING | Financials | 20.60 |
| AP (THAILAND) | Real Estate | 65.00 |
| ASIAN SEA CORPORATION | Processed Foods | 37.31 |
| EARTH TECH ENVIRONMENT | Waste Management | 29.46 |
| LEO GLOBAL LOGISTICS | Air Freight & Logistics | 41.02 |
| NR INSTANT PRODUCE | Processed Foods | 27.82 |
| PACIFIC PIPE | Industrial Machinery & Goods | 25.53 |
| P.C.S. MACHINE GROUP HOLDING | Auto Parts | 20.14 |
| SCG CERAMICS | Building Products & Furnishings | 15.10 |
| SCG PACKAGING | Containers & Packaging | 26.21 |
| SELIC CORP | Industrial Machinery & Goods | 30.69 |
| SENA DEVELOPMENT | Real Estate | 32.25 |
| SERMSANG POWER CORPORATION | Solar Technology & Project Developers | 32.55 |
| SIAMESE ASSET | Real Estate | 25.99 |
| SIKARIN | Health Care Delivery | 40.95 |
| SONIC INTERFREIGHT | Air Freight & Logistics | 31.66 |
| STARFLEX | Containers & Packaging | 39.53 |
| STARK CORPORATION | Electrical & Electronic Equipment | 28.84 |
| STONEHENGE INTER | Engineering & Construction Services | 24.03 |
| TECHNO MEDICAL | Medical Equipment & Supplies | 39.45 |
| WICE LOGISTICS | Air Freight & Logistics | 41.26 |
| WINNERGY MEDICAL | Medical Equipment & Supplies | 28.83 |
| ZIGA INNOVATION | Industrial Machinery & Goods | 37.17 |
* As of Mar, 2021.
