Company Name | Industry | % Free Float * |
2S METAL | Iron & Steel Producers | 58.29 |
ADVANCED INFO SERVICE | Telecommunication Services | 36.22 |
AIM INDUSTRIAL GROWTH FREEHOLD AND LEASEHOLD REIT | Real Estate | 94.00 |
AIRA FACTORING | Financials | 20.60 |
A.J. PLAST | Containers & Packaging | 38.22 |
AP (THAILAND) | Real Estate | 65.00 |
ASIAN SEA CORPORATION | Processed Foods | 37.31 |
BANGKOK CHAIN HOSPITAL | Health Care Delivery | 50.01 |
BANK OF AYUDHYA | Commercial Banks | 23.12 |
BCPG | Electric Utilities & Power Generators | 24.61 |
BERLI JUCKER | Multiline and Specialty Retailers & Distributors | 25.57 |
B.GRIMM POWER | Electric Utilities & Power Generators | 36.01 |
BUSINESS ONLINE | Professional & Commercial Services | 29.66 |
CHAROEN POKPHAND FOODS | Processed foods | 45.49 |
COM7 | Multiline and Specialty Retailers & Distributors | 45.71 |
CP ALL | Multiline and Specialty Retailers & Distributors | 57.50 |
DELTA ELECTRONICS (THAILAND) | Electronic Manufacturing Services & Original Design Manufacturing | 22.35 |
DIAMOND BUILDING PRODUCTS | Construction Materials | 36.89 |
DIGITAL TELECOMMUNICATIONS INFRASTRUCTURE FUND | Telecommunication Services | 71.55 |
EARTH TECH ENVIRONMENT | Waste Management | 29.46 |
EGAT NORTH BANGKOK POWER PLANT BLOCK 1 INFRASTRUCTURE FUND | Electric Utilities & Power Generators | 60.77 |
EXOTIC FOOD | Processed Foods | 39.01 |
FRASERS PROPERTY THAILAND INDUSTRIAL FREEHOLD & LEASEHOLD REIT | Real Estate | 59.70 |
GLOBAL CONNECTIONS | Chemicals | 33.21 |
GLOBAL POWER SYNERGY | Electric Utilities & Power Generators | 24.75 |
HAAD THIP | Non-Alcoholic Beverages | 39.09 |
HANA MICROELECTRONICS | Electronic Manufacturing Services & Original Design Manufacturing | 57.00 |
HOME PRODUCT CENTER | Multiline and Specialty Retailers & Distributors | 40.83 |
INDORAMA VENTURES | Chemicals | 35.11 |
INFRASET | Engineering & Construction Services | 39.36 |
INTOUCH HOLDINGS | Telecommunication Services | 63.21 |
JASMINE BROADBAND INTERNET INFRASTRUCTURE FUND | Internet Media & Services | 79.37 |
KANG YONG ELECTRIC | Appliance Manufacturing | 29.50 |
KASIKORNBANK | Commercial Banks | 79.60 |
KCE ELECTRONICS | Electronic Manufacturing Services & Original Design Manufacturing | 58.02 |
KIATNAKIN BANK | Commercial Banks | 92.68 |
1 KIATTANA TRANSPORT | Road Transportation | 47.00 |
KRUNGTHAI CARD | Consumer Finance | 40.45 |
LEO GLOBAL LOGISTICS | Air Freight & Logistics | 41.02 |
LH FINANCIAL GROUP | Commercial Banks | 16.83 |
MEGA LIFESCIENCES | Biotechnology & Pharmaceuticals | 38.93 |
MULTIBAX | Containers & Packaging | 55.52 |
NAM SENG INSURANCE | Insurance | 38.25 |
NORTH EAST RUBBER | Industrial Machinery & Goods | 56.53 |
NR INSTANT PRODUCE | Processed Foods | 27.82 |
OSOTSPA | Non-Alcoholic Beverages | 46.56 |
PACIFIC PIPE | Industrial Machinery & Goods | 25.53 |
P.C.S. MACHINE GROUP HOLDING | Auto Parts | 20.14 |
PHOL DHANYA | Household & Personal Products | 44.88 |
PRESIDENT BAKERY | Food Retailers & Distributors | 18.37 |
PRODIGY | Containers & Packaging | 50.15 |
RAJTHANEE HOSPITAL | Health Care Delivery | 61.32 |
RATCHTHANI LEASING | Car Rental & Leasing | 30.84 |
SAHAMITR PRESSURE CONTAINER | Containers & Packaging | 38.69 |
SAHA PATHANA INTER-HOLDING | Real Estate Services | 58.80 |
SAHA-UNION | Industrial Machinery & Goods | 57.38 |
SCG CERAMICS | Building Products & Furnishings | 15.10 |
SCG PACKAGING | Containers & Packaging | 26.21 |
SEAFCO | Construction Materials | 73.80 |
SELIC CORP | Industrial Machinery & Goods | 30.69 |
SENA DEVELOPMENT | Real Estate | 32.25 |
SERMSANG POWER CORPORATION | Solar Technology & Project Developers | 32.55 |
SIAM CEMENT | Construction Materials | 66.21 |
SIAM CITY CEMENT | Construction Materials | 27.91 |
SIAM COMMERCIAL BANK | Commercial Banks | 76.61 |
SIAMESE ASSET | Real Estate | 25.99 |
SIKARIN | Health Care Delivery | 40.95 |
SIS DISTRIBUTION (THAILAND) | Hardware | 34.34 |
SNC FORMER | Industrial Machinery & Goods | 57.44 |
SONIC INTERFREIGHT | Air Freight & Logistics | 31.66 |
SRI TRANG GLOVES (THAILAND) | Household & Personal Products | 34.33 |
STARFLEX | Containers & Packaging | 39.53 |
STARK CORPORATION | Electrical & Electronic Equipment | 28.84 |
STONEHENGE INTER | Engineering & Construction Services | 24.03 |
SYNNEX (THAILAND) | Hardware | 20.30 |
T.A.C. CONSUMER | Non-Alcoholic Beverages | 62.22 |
TATA STEEL (THAILAND) | Iron & Steel Producers | 32.09 |
TECHNO MEDICAL | Medical Equipment & Supplies | 39.45 |
THAIFOODS GROUP | Processed Foods | 15.16 |
THAI METAL TRADE | Iron & Steel Producers | 21.83 |
THAI OPTICAL GROUP | Household & Personal Products | 40.24 |
THAI PLASPAC | Containers & Packaging | 20.43 |
THAI PRESIDENT FOODS | Processed Foods | 24.52 |
2 THAI UNION GROUP | Processed foods | 60.55 |
THAI VEGETABLE OIL | Agricultural Products | 66.59 |
THANACHART CAPITAL | Commercial Banks | 75.29 |
THANAPIRIYA | Multiline and Specialty Retailers & Distributors | 27.60 |
THANTAWAN INDUSTRY | Containers & Packaging | 30.85 |
TISCO FINANCIAL GROUP | Commercial Banks | 75.18 |
TPC POWER HOLDING | Electric Utilities & Power Generators | 57.44 |
TPI POLENE POWER | Electric Utilities & Power Generators | 28.47 |
T S FLOUR MILL | Agricultural Products | 29.57 |
UNION PIONEER | Household & Personal Products | 32.81 |
UNITED PAPER | Pulp & Paper Products | 39.61 |
VGI GLOBAL MEDIA | Advertising & Marketing | 24.70 |
WHA PREMIUM GROWTH FREEHOLD AND LEASEHOLD REIT | Real Estate | 84.26 |
WICE LOGISTICS | Air Freight & Logistics | 41.26 |
WINNER GROUP ENTERPRISE | Processed Foods | 40.41 |
WINNERGY MEDICAL | Medical Equipment & Supplies | 28.83 |
ZIGA INNOVATION | Industrial Machinery & Goods | 37.17 |
* As of Mar, 2021.
1 Suspended from the list due to SEC’s Enforcement (on 19 Mar 2021).
2 Suspended from the list due to SEC’s Enforcement (on 1 Apr 2022).